18 ATBorstelloze dynamo · PAD-montage
Vind uw 18 AT



1.Spanning. Kies uw systeem.
2.Stroom. Kies de stroomsterkte.
3.Filter. Hebt u ontstoring nodig?
4.Luchtinlaat. Met of zonder luchtkanaal?
5.Uw artikelnummer. Alles op één regel.
—
GarantieTechnische gegevens
- Systeemspanning
- V
- Nominale stroom
- A
- Stroom bij 2 000 tpm
- A
- Max. vermogen
- kW
- Max. rendement
- %
- Gewicht
- kg
- Max. toerental
- 8 000rpm
- Temperatuurgrens
- °C
Opties
- Ontstoringsfilter
- Luchtinlaat
- Ventilator
- bidirectioneel
- Geïsoleerde massa
- (standaard)
Alle 24 artikelnummers
| Artikelnummer | Systeem | Stroom | Filter | Luchtinlaat | Garantie |
|---|---|---|---|---|---|
| 121221-110 | 12 V | 350 A | nee | Zonder luchtkanaal | 2,5 jaar |
| 121221-112 | 12 V | 350 A | ja | Zonder luchtkanaal | 2,5 jaar |
| 121224-114 | 12 V | 350 A | nee | Luchtkanaal 2,75" | 2,5 jaar |
| 121224-116 | 12 V | 350 A | ja | Luchtkanaal 2,75" | 2,5 jaar |
| 121221-111 | 12 V | 450 A | nee | Zonder luchtkanaal | 2 jaar |
| 121221-113 | 12 V | 450 A | ja | Zonder luchtkanaal | 2 jaar |
| 121224-115 | 12 V | 450 A | nee | Luchtkanaal 2,75" | 2 jaar |
| 121224-117 | 12 V | 450 A | ja | Luchtkanaal 2,75" | 2 jaar |
| 221221-210 | 24 V | 350 A | nee | Zonder luchtkanaal | 2,5 jaar |
| 221221-212 | 24 V | 350 A | ja | Zonder luchtkanaal | 2,5 jaar |
| 221224-214 | 24 V | 350 A | nee | Luchtkanaal 2,75" | 2,5 jaar |
| 221224-216 | 24 V | 350 A | ja | Luchtkanaal 2,75" | 2,5 jaar |
| 221221-211 | 24 V | 450 A | nee | Zonder luchtkanaal | 2 jaar |
| 221221-213 | 24 V | 450 A | ja | Zonder luchtkanaal | 2 jaar |
| 221224-215 | 24 V | 450 A | nee | Luchtkanaal 2,75" | 2 jaar |
| 221224-217 | 24 V | 450 A | ja | Luchtkanaal 2,75" | 2 jaar |
| 521221-510 | 48 V | 200 A | nee | Zonder luchtkanaal | 2,5 jaar |
| 521221-512 | 48 V | 200 A | ja | Zonder luchtkanaal | 2,5 jaar |
| 521224-514 | 48 V | 200 A | nee | Luchtkanaal 2,75" | 2,5 jaar |
| 521224-516 | 48 V | 200 A | ja | Luchtkanaal 2,75" | 2,5 jaar |
| 521221-511 | 48 V | 250 A | nee | Zonder luchtkanaal | 2 jaar |
| 521221-513 | 48 V | 250 A | ja | Zonder luchtkanaal | 2 jaar |
| 521224-515 | 48 V | 250 A | nee | Luchtkanaal 2,75" | 2 jaar |
| 521224-517 | 48 V | 250 A | ja | Luchtkanaal 2,75" | 2 jaar |
Kruisreferentie
Welke dynamo vervangt hij?
Typ het nummer van uw huidige dynamo. Staat het op onze lijst, dan past de 18 AT op zijn plaats en tonen wij de bijbehorende spanning.
Download
Download het bestand
Vul uw e-mail in en het bestand wordt meteen gedownload.
Wat erin zit
Gebouwd op de ALMOTT-manier
Afmetingen volgens de tekening: huislengte 126,3 mm plus 30,1 mm aseinde, as Ø 22,2 mm, totale hoogte 190 mm. Max. toerental 8 000 tpm.
Niet zeker?
Wij kiezen het nummer voor u
Geef ons het voertuig, de systeemspanning, de verbruikers en de accu, en wij kiezen de juiste versie.
- Voertuig en motor: merk, model, dynamotoerental bij stationair
- Systeemspanning: 12, 24, 48 V
- Verbruikers: wat draait er stationair en op toeren
- Accu: loodzuur of lithium, capaciteit










