25 ATKrachtige borstelloze dynamo · Cradle-montage
Alleen als u er een hebt. Kies anders hieronder.
Vind uw 25 AT






1.Spanning. Kies uw systeem.
2.Stroom. Kies de stroomsterkte.
3.Filter. Hebt u ontstoring nodig?
4.Luchtinlaat. Met of zonder luchtkanaal?
5.Ventilator. Bidirectioneel of rechtsom?
6.Uw artikelnummer. Alles op één regel.
—
GarantieTechnische gegevens
- Systeemspanning
- V
- Nominale stroom
- A
- Stroom bij 2 000 tpm
- A
- Max. vermogen
- kW
- Max. rendement
- %
- Gewicht
- kg
- Max. toerental
- 6 500rpm
- Temperatuurgrens
- °C
Opties
- Ontstoringsfilter
- Luchtinlaat
- Ventilator
- Geïsoleerde massa
- (standaard)
Alle 28 artikelnummers
| Artikelnummer | Systeem | Stroom | Filter | Luchtinlaat | Garantie |
|---|---|---|---|---|---|
| 121721-115 | 12 V | 400 A | nee | Zonder luchtkanaal | 2 jaar |
| 121721-125 | 12 V | 400 A | ja | Zonder luchtkanaal | 2 jaar |
| 221711-265 | 24 V | 350 A | nee | Zonder luchtkanaal | 3 jaar |
| 221711-266 | 24 V | 350 A | ja | Zonder luchtkanaal | 3 jaar |
| 221711-261 | 24 V | 350 A | nee | Zonder luchtkanaal | 3 jaar |
| 221711-263 | 24 V | 350 A | ja | Zonder luchtkanaal | 3 jaar |
| 221721-232 | 24 V | 450 A | nee | Zonder luchtkanaal | 3 jaar |
| 221721-231 | 24 V | 450 A | ja | Zonder luchtkanaal | 3 jaar |
| 221715-244 | 24 V | 450 A | nee | Luchtkanaal 3" | 3 jaar |
| 221715-242 | 24 V | 450 A | ja | Luchtkanaal 3" | 3 jaar |
| 221716-243 | 24 V | 450 A | nee | Luchtkanaal 4" | 3 jaar |
| 221716-241 | 24 V | 450 A | ja | Luchtkanaal 4" | 3 jaar |
| 221716-232 | 24 V | 450 A | nee | Luchtkanaal 4" | 3 jaar |
| 221711-215 | 24 V | 550 A | nee | Zonder luchtkanaal | 2 jaar |
| 221711-225 | 24 V | 550 A | nee | Zonder luchtkanaal | 2 jaar |
| 221711-219 | 24 V | 550 A | nee | Zonder luchtkanaal | 2 jaar |
| 221711-229 | 24 V | 550 A | ja | Zonder luchtkanaal | 2 jaar |
| 221716-212 | 24 V | 550 A | nee | Luchtkanaal 4" | 2,5 jaar |
| 221716-222 | 24 V | 550 A | ja | Luchtkanaal 4" | 2,5 jaar |
| 221716-217 | 24 V | 550 A | nee | Luchtkanaal 4" | 2,5 jaar |
| 221716-227 | 24 V | 550 A | ja | Luchtkanaal 4" | 2,5 jaar |
| 221726-271 | 24 V | 650 A | nee | Zonder luchtkanaal | 1 jaar |
| 221726-272 | 24 V | 650 A | ja | Zonder luchtkanaal | 2 jaar |
| 221726-273 | 24 V | 650 A | nee | Luchtkanaal 4" | 1 jaar |
| 221726-274 | 24 V | 650 A | ja | Luchtkanaal 4" | 2 jaar |
| 521721-511 | 48 V | 300 A | nee | Zonder luchtkanaal | 2,5 jaar |
| 521721-512 | 48 V | 300 A | ja | Zonder luchtkanaal | 2,5 jaar |
| 521721-522 | 48 V | 330 A | ja | Zonder luchtkanaal | 2,5 jaar |
Download
Download het bestand
Vul uw e-mail in en het bestand wordt meteen gedownload.
Wat erin zit
Gebouwd op de ALMOTT-manier
Borstelloos, hairpin-statorGeen borstels die slijten; rechthoekige kopergeleiders vullen de gleuf voor een hoge opbrengst bij laag toerental.
Hoge opbrengst bij stationair toerentalTot 24 V 365 A · 48 V 190 A bij 2 000 dynamotoeren.
Lagers voor hoge temperaturenBerekend op de motorruimte: 125 °C bij 24 en 48 V.
Geïsoleerde massaGeïsoleerde massa-aansluiting op elke versie; de ventilator koelt in beide draairichtingen.
IP23, luchtgekoeldBeschermd tegen spatwater; zonder luchtkanaal of met luchtkanaal 3" of 4".
48 V voor lithiumbatterijenDe 48 V-versies laden LiFePO4-accupakketten rechtstreeks, 300 of 330 A.
Afmetingen volgens de tekening: totale lengte 396,2 mm, Ø 260 mm, montagemaat 133,4 mm, spiebaan met 17 tanden. Max. toerental 6 500 tpm.
Niet zeker?
Wij kiezen het nummer voor u
Geef ons het voertuig, de systeemspanning, de verbruikers en de accu, en wij kiezen de juiste versie.
- Voertuig en motor: merk, model, dynamotoerental bij stationair
- Systeemspanning: 12, 24, 48 V
- Verbruikers: wat draait er stationair en op toeren
- Accu: loodzuur of lithium, capaciteit










